Idsall School Local Governing Body
Positions | Start Date | End Date |
Community-appointed by Trustees | ||
Mrs Rebecca Susan Carey | 25.09.2018 | 24.09.2026 |
Mrs Jennifer Marie Higson | 05.07.2018 | 04.07.2026 |
Mrs Nicola Jane Field | 22.10.2020 | 21.10.2024 |
Mr Stephen Shepherd | 12.05.2022 | 11.05.2026 |
Mr Robert Christopher Peters-Chair of Local Governing Body | 27.11.2023 | 26.11.2026 |
Head Teacher | ||
Ms Michelle King | 01.09.2019 | Linked to position |
Parent-elected by parents | ||
Mrs Sophie Brady | 27.11.2023 | 26.11.2026 |
Mr Craig Jones | 27.11.2023 | 26.11.2026 |
Associate | ||
Mr Alan Neil Stanley | 27.11.2023 | To be reviewed |
Staff – elected by staff | ||
Mrs Charlotte Hanson | 01.09.2023 | 31/08/2026 |
Idsall School-Previous Trustees of the Board of Trustees
Name | Position & date appointed and by whom | Date stepped down |
Mr Matthew Smith | Parent Trustee-elected by parents on 03.07.2019 | Stepped down on 02.07.2023 |
Mr Clive Bertil Ashley Elliott | Community Trustee-appointed by Board of Trustees on 24.03.2022 | Stepped down on 11.05.2023 |
Mr Ashley James Davies | Community Trustee-appointed by Board of Trustees on 24.03.2022 | Stepped down on 06.03.2023 |
Mrs Joanne Elizabeth Bull | Co-opted Trustee appointed on 17.12.2019 by trustees | Stepped down on 21.02.2023 |
Idsall School-Previous Idsall School Trustee Members Until 31.08.2023
Jennifer Marie Higson | Appointed member on 9th March 2023 |
Nicola Jane Field | Appointed member on 9th March 2023 |
David Anthony Brammer | Appointed member 1st September 2020 |
Robert Christopher Peters | Appointed member 16th April 2020 |
John Graham Caine | Appointed member 3rd April 2014 |
Ruth Lillian Playford | Appointed member 3rd April 2014 |
Name | Position & date appointed and by whom | Date stepped down |
Mrs Joanne Elizabeth Bull | Appointed by virtue of position as Vice Chair on 01.09.2020 | Stepped down on 21.02.2023 |