Join us for our Sixth Form open evening on the 5th of November. All are welcome!
Idsall Register of Conflicts of Interests 2023-24
Declaration of Business and Pecuniary Interests 2024/25 | ||||||||
---|---|---|---|---|---|---|---|---|
NAME OF SCHOOL: Idsall | ||||||||
Governor Details | Declarations of Interest | Board Meeting Attendance – 2023/24. Number of meetings out of 6 held. | ||||||
Name | Position | Date of Appointment | By Whom | Name of Organisation | Nature of Interest | Date of Declaration | Date Interest Ceased | Attendance |
Alan Stanley | Parent | 01/09/2023 | Parents | nil | 20/09/2024 | 6 | ||
Jennifer Higson | Community | 01/09/2023 | Trustees | Shifnal Tutor | Maths tuition | 21/09/2023 | 5 | |
Michelle King | Staff | 01/09/2023 | In place by virtue of position | nil | 19/09/2024 | 6 | ||
Nicola Field | Community | 01/09/2023 | Trustees | nil | 22/09/2024 | 5 | ||
Rebecca Carey | Community | 01/09/2023 | Trustees | T&W Council | Employee | 28/09/2023 | 4 | |
Rob Peters | Chair | 01/09/2023 | Parents | Fresh Eyes Agency Ltd, Director of Marketing & communications at NGA, daughter is employee at Idsall | Marketing | 23/02/2024 | 6 | |
Sophie Brady | Parent | 24/11/2024 | Parents | Prime Resolution Ltd, Shropshire Community Health | Mediation/NHS | 30/11/2023 | 4 out of possible 4 | |
Craig Jones | Parent | 27/11/2024 | Parents | Trustee of the Red House Albrighton | Trustee | 23/09/2024 | 4 out of possible 4 | |
Mike Mottram | Staff | 05/02/2024 | Staff | Nil | 30/09/2024 | 3 out of possible 3 | ||
Interests of Governors stepped down within the last 12 months | ||||||||
Charlotte Hanson | Staff | 01/09/2023 | Staff | nil | 21/09/2023 | N/a | ||
Stephen Shepherd | Community | 01/09/2023 | Trustees | nil | 23/09/2023 | N/a |
Did you find this page useful?